Share on (1600619183277):
Index Item | Viscosity (25°C) mpa.s | Refractive Index | Density (25 °C)g/cm3 | Volatile Content ≤(150°C, 3h)% | Hydroxy Content |
10-30CST | 10-30 | 1.4-1.41 | / | / | 8-12 |
30-40CST | 30-40 | 1.4-1.41 | 0.975~0.990 | 2 | 6-10 |
400CST | 400 | 1.4-1.41 | 0.975~0.990 | 1.5 | 6-10 |
750CST | 750 | 1.4-1.41 | 0.975~0.990 | 1.5 | 6-12 |
1000CST | 1000 | 1.4-1.41 | 0.975~0.990 | 1.5 | 6-12 |
1500CST | 1500 | 1.4-1.41 | 0.975~0.990 | 1.5 | 6-12 |
2000CST | 2000 | 1.4-1.41 | 0.975~0.990 | 1.5 | 6-12 |
5000CST | 5000 | 1.4-1.41 | 0.975~0.990 | 1.5 | 6-12 |
20000CST | 30-40 | 1.4-1.41 | 18-19 | 1 | 6-10 |












New products from manufacturers at wholesale prices