Share on (1600623283045):

Motor step angle | 1.8° | ||||||||||||||||
Connection | M6、1/4-28 UNF | ||||||||||||||||
Coefficient of variationCV | <1.2%(Accurate At Not Less Than 2% To Full Dispense Volume) <1%(Accurate At Not Less Than 10% To Full Dispense Volume) | ||||||||||||||||
Stroke(mm) | 12.7 | 12.7 | 25.4 | 50.8 | |||||||||||||
Motor current(A ) | 0.5/1 | 1.2 | 2 | 2 | |||||||||||||
Piston Height(mm) | 120.4 | 136 | 173.3 | 217.7 | |||||||||||||
Motor Max. speed(r/s) | 8 | 12 | 8 12 | ||||||||||||||
Volume | 100uL | 250uL | 500uL | 1mL | 2.5mL | 5mL | 50uL | 10mL | 20mL | ||||||||
Piston Diameter(mm) | 3.17 | 5.01 | 7.08 | 10.01 | 15.84 | 22.39 | 2.24 | 22.39 | 22.39 | ||||||||
Volume per stroke(ul/step) | 0.05 | 0.125 | 0.25 | 0.5 | 1.25 | 2.5 | 0.025 | 2.5 | 2.5 | ||||||||










New products from manufacturers at wholesale prices