Share on (1600629201223):




Model | SISO-40 | SUP2H1-PV | SUP2-PV |
Pole | 3P/4P | 1200V | 1500V |
Rated voltage | 1000VDC to 1200VDC | 40kA | 40kA |
Rated current | 10A/16A/20A/25A/32A | ≤4.5kV | ≤4.5kV |
Dimensions | 108X101X166mm | ≤4.0kV | ≤5.0kV |
Waterproof degree | IP66 | 40kA/1200Vdc | 40kA/1500Vdc |
Breaking capacity | 1000/1700 | ||
Certificate | CE/CB/TUV/IEC/SAA | ||
Standards | IEC60947-3 | ||
Ambient temperature | -25℃-- +85℃ | ||
Insulated voltage | DC 1500V | ||
Connection type | M20 M25 Solar connector | ||
Color | Gray/Black; Gray/Red |









New products from manufacturers at wholesale prices