Share on (1600639284473):
Motor Model | 110SL-M04030 | 110SL-M05020 | 110SL-M05030 | 110SL-M06020 | 110SL-M06030 | 110SL-M08025 |
Rated Power(Kw) | 1.2 | 1.0 | 1.5 | 1.2 | 1.8 | 2.0 |
Rated Torque(N.m) | 4 | 5 | 5 | 6 | 6 | 8 |
Max.Torque(N.m) | 12 | 15 | 15 | 18 | 18 | 24 |
Rated Speed(rpm) | 3000 | 2000 | 3000 | 2000 | 3000 | 2500 |
Max.Speed(rpm) | 3300 | 3300 | 3300 | 2500 | 3300 | 3000 |
Rated Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 |
Rated Current(A) | 5 | 4 | 5 | 4.5 | 6 | 7 |
Rotor Inertia(Kg.m²) | 0.65x10-3 | 0.82x10-3 | 0.82x10-3 | 1.0x10-3 | 1.0x10-3 | 1.28x10-3 |
Motor Weight(Kg) | 6.2 | 6.9 | 6.9 | 7.8 | 7.8 | 9.5 |
Motor Length(mm) | 190 | 205 | 205 | 265 | 220 | 250 |




New products from manufacturers at wholesale prices