Share on (1600640314612):
Module | Bifacial Perc JC(530-560)-110M-B | ||||||||||||
Peak Power Watts(Pmax/W) | 530W | 535W | 540W | 545W | 550W | 555W | 560W | ||||||
Open-circuit Voltage (Voc) | 37.10V | 37.30V | 37.50V | 37.70V | 37.90V | 38.10V | 38.20V | ||||||
Maximum Power Voltage (Vmp) | 30.80V | 31.00V | 31.20V | 31.40V | 31.60V | 31.80V | 32.00V | ||||||
Short-circuit Current (lsc) | 18.31A | 18.36A | 18.41A | 18.47A | 18.52A | 18.56A | 18.60A | ||||||
Maximum Power Current (lmp) | 17.21A | 17.28A | 17.33A | 17.37A | 17.41A | 17.46A | 17.50A | ||||||
Moudle Efficiency (%) | 20.30% | 20.50% | 20.70% | 20.90% | 21.00% | 21.20% | 21.30% | ||||||
Power Tolerance | 0~﹢5W | ||||||||||||
Module | Bifacial Perc JC(530-560)-110M-B | ||||||||||||
Maximum Power(Pmax) | 401W | 405W | 409W | 413W | 417W | 421W | 425W | ||||||
Open-circuit Voltage (Voc) | 35.00V | 35.10V | 35.30V | 35.50V | 35.70V | 35.90V | 36.10V | ||||||
Open-circuit Voltage (Voc) | 28.60V | 28.80V | 29.00V | 29.20V | 29.40V | 29.60V | 29.80V | ||||||
Short-circuit Current (lsc) | 14.76A | 14.80A | 14.84A | 14.88A | 14.92A | 14.96A | 15.00A | ||||||
Maximum Power Current (lmp) | 14.02A | 14.07A | 14.11A | 14.16A | 14.19A | 14.23A | 14.27A | ||||||

























New products from manufacturers at wholesale prices