Share on (1600655459833):
QCM Smart Panther Woodworking Machinery Wood Tenoner and Mortiser | ||||||||
CNC Dovetail Joints Machine | ||||||||
Technical Parameter | ||||||||
Specifications | Unit | MXK3155A | MXK3170A | MXK3190A | ||||
Working width | mm | 500 | 700 | 900 | ||||
Working thickness | mm | 12-25 | 12-25 | 12-25 | ||||
Spindle speed | r/min | 18000 | 18000 | 18000 | ||||
Total power | kW/HP | 3/4 | 3/4 | 3.2kW | ||||
Spindle motor | kW/HP | 1.1/1.5 | 1.1/1.5 | 1.1kW | ||||
X-axis motor | kW/HP | 0.75/1 | 0.75/1 | 1kW | ||||
Y-axis motor | kW/HP | 0.75/1 | 0.75/1 | 0.75kW | ||||
Cutting period | S | 3-30 | 3-30 | 3-30 | ||||
Overall dimensions | mm | 1700x750x1250 | 2020x920x1160 | 2230x920x1160 | ||||
Weight | kg | 600 | 680 | 750 | ||||

















New products from manufacturers at wholesale prices