Share on (1600682146349):
Model | Pisces FI 07 | Pisces FI 10 | Pisces FI 13 | Pisces FI 15 | Pisces FI 20 | |||||||
Référence fabricant | AVAC-05V1FEC | AVAC-07V1FEC | AVAC-09V1FEC | AVAC-11V1FEC | AVAC-15V1FEC | |||||||
Performance at Air 26℃, Water 26℃ | ||||||||||||
Capacity | KW | 7.12 | 9.27 | 12.5 | 14.5 | 20.0 | ||||||
COP | W/W | 6.65 | 6.5 | 6.0 | 5.7 | 6.1 | ||||||
Power input | KW | 1.07 | 1.42 | 2.07 | 2.55 | 3.25 | ||||||
Performance at Air 15℃, Water 26℃ | ||||||||||||
Capacity | KW | 5.3 | 6.8 | 9.1 | 10.7 | 14.6 | ||||||
COP | W/W | 5.2 | 5.2 | 4.8 | 4.6 | 4.9 | ||||||
Power input | KW | 1.02 | 1.3 | 1.9 | 2.3 | 2.95 | ||||||
Performance at Air 35℃, Water 27℃ | ||||||||||||
Capacity | KW | 2.72 | 4.20 | 5.37 | 6.73 | 9.00 | ||||||
COP | W/W | 4.66 | 3.90 | 4.10 | 4.08 | 4.05 | ||||||
Power input | KW | 0.58 | 1.08 | 1.31 | 1.64 | 2.22 | ||||||
Performance at Air -7℃, Water 26℃ | ||||||||||||
Capacity | KW | 2.8 | 3.8 | 5.1 | 6 | 8.3 | ||||||
COP | W/W | 3 | 3.2 | 3.1 | 3.2 | 3.1 | ||||||
Power input | KW | 0.9 | 1.2 | 1.6 | 1.9 | 2.7 | ||||||
Power supply | 230V/1 Ph/50Hz | |||||||||||
Max power input | KW | 1.8 | 2 | 3.0 | 3.5 | 3.9 | ||||||
Max current Input | A | 8 | 9 | 13.0 | 16 | 17 | ||||||
Rated power | KW | 1.02 | 1.3 | 1.9 | 2.3 | 2.95 | ||||||
Rated current | A | 4.4 | 5.6 | 8.3 | 10 | 12.8 | ||||||
Fuse or circuit breaker(A) | A | 10.0 | 11 | 15 | 18 | 20 | ||||||
Water flow | m³/h | 3.0 | 3.0 | 3.87 | 4.73 | 6.45 | ||||||
Noise at 10m | dB(A) | 12.0-20.0 | 12.7-25.3 | 12.8-25.4 | 14.5-29.0 | 14.0-28.6 | ||||||
Net/Package dimensions | mm | 824×334×643 | 824×334×643 | 824×334×643 | 907×334×643 | 1104×354×743 | ||||||
Net/Package dimensions | mm | 896×404×797 | 896×404×797 | 896×404×797 | 976×404×797 | 1174×424×881 | ||||||
Net/poids weight | kg | 35/44 | 37.5/47 | 41/50 | 46.5/56 | 59/70 | ||||||
Advised pool volume | m³ | 15-30 | 22-43 | 30-56 | 37-68 | 45-85 | ||||||
Advised Pool Volume (fabricant) | m³ | 20 | 28 | 36 | 45 | 60 | ||||||
Heating temperature range | ℃ | 15~40℃ | ||||||||||
Cooling temperature range | ℃ | 8~28℃ | ||||||||||
Operating range | ℃ | -7~43℃ | ||||||||||
WIFI | YES | |||||||||||







New products from manufacturers at wholesale prices