Share on:
Analysis Item | Index of quality | Test results | Method of test |
Particle appearance: Black grain /kg Chromatin/piece /kg Large and small grain/piece /kg | 0 | 0 | SH/T 1541. 1-2019 SH/T 1541-2006 SH/T 1541. 1-2019 |
≤5 | 0 | ||
Field measurement | 38.0 | ||
Melt mass flow rate (MFR)/g/10min | Field measurement | 10.5 | GB/T 3682-2018 |
isometric index /% | Field measurement | 97.2 | GB/T 2412-2008 |
Ash /%(mass fraction) | Field measurement | 0.017 | GB/T 9345. 1-2008 |
Tensile yield stress /MPa | Field measurement | 32.8 | GB/T 1040. 2-2006 |
The following blank |