Share on (1600689469554):





Specifications | ||||||||||||||
Data sheet | MIN2500TL-X | MIN3000TL-X | MIN3600TL-X | MIN4200TL-X | MIN4600TL-X | MIN5000TL-X | MIN6000TL-X | |||||||
lnput Data (DC) | ||||||||||||||
Max. recommended PV power (for module S1C) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W | |||||||
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V | |||||||
Start voltage | 100V | |||||||||||||
Nominal voltage | 360V | |||||||||||||
MPPT voltage range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | |||||||
No. Of MPP trackers | 2 | |||||||||||||
No. of PV strings per MPP tracker | 1 | |||||||||||||
Max. input current per MPP tracker | 13.5A* | |||||||||||||
Max. short-circuit current per MPP tracker | 16.9A | |||||||||||||
Output data (AC) | ||||||||||||||
AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W | |||||||
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA | |||||||
Nominal AC voltage (range*) | 230V (180-280V) | |||||||||||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A | |||||||
THDi | <3% | |||||||||||||
AC grid connection type | Single phase | |||||||||||||
Efficiency | ||||||||||||||
Max. efficiency | 98.20% | 98.20% | 98.20% | 98.40% | 98.40% | 98.40% | 98.40% | |||||||
European efficiency | 97.10% | 97.10% | 97.20% | 97.50% | 97.50% | 97.50% | 97.50% | |||||||
MPPT efficiency | 99.90% | |||||||||||||
Protection Devices | ||||||||||||||
DC reverse polarity protection | yes | |||||||||||||
DC switch | yes | |||||||||||||
AC/DC surge protection | Type Ⅲ / Type Ⅱ | |||||||||||||
Insulation resistance monitoring | yes | |||||||||||||
AC short-circuit protection | yes | |||||||||||||
Ground fault monitoring | yes | |||||||||||||
Grid monitoring | yes | |||||||||||||
Anti-islanding protection | yes | |||||||||||||
Residual-current monitoring unit | yes | |||||||||||||
General Data | ||||||||||||||
Dimensions(W/H/D) | 375/350/160mm | |||||||||||||
Weight | 10.8kg | |||||||||||||
Operating temperature range | -25℃... +60℃ | |||||||||||||
Noise emission (typical) | ≤35 dB(A) | |||||||||||||
Nighttime power consumption | < 1W | |||||||||||||
Topology | Transformeriess | |||||||||||||
Cooling | Natural convection | |||||||||||||
Protection degree | IP65 | |||||||||||||
Relative humidity | 0-100% | |||||||||||||
Altitude | 4000m | |||||||||||||
DC connection | H4/MC4(Optional) | |||||||||||||
AC connection | Connector | |||||||||||||
Display | OLED+LED/WIFI+APP | |||||||||||||
CE,IEC62109,VDE0126-1-1,AS4777,AS/NZS 3100,VDE-AR-N4105,CQC,IEC61683,IEC60068,IEC61727,IEC62116,INMEIRO | ||||||||||||||
Packaging Details |









Q1: How to install and use the solar inverter? |
A1: We have the English teaching manual and videos; All the videos about every step of machine Disassembly, assembly, operation will be sent to you. |
Q2: What if I don't have import experience ? |
A2: We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service. |
Q3:Can you provide the free shipping to sea port ? |
A3:Yes, we provide the free shipping to your convenient sea port. If you have agent in China, we can also ship it to them for free. |
Q4: How is your technical support? |
A4: We provide online service through Email. Any problem after delivery, we will offer you video call anytime, our engineer will also go to oversea help our customers if necessary. |
Q5: How can I make sure it's a secure transaction ? |
A5: Alibaba can protect buyers' interest, all of our transation will go through alibaba platform.As you do the payment, the money will go directly to Alibaba bank account.After we send your the items and you comfirm the detailed information, Alibaba will release us the money. |
Q6: Can you get the the solar inverter customized for us ? |
A6: Of course, brand name, machine color, designed unique patterns available for customization. |
Q7:How to become your agent? |
A7:Contact us through Alibaba, we will give you the best price and look forward to your greetings. |
Q8:What can you provide? |
A8:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station, Agriculture-complementary Solar Power Station, Aquaculture-complementary Solar Power Station. |
New products from manufacturers at wholesale prices