Share on (1600698967194):
Series | Volume | color | State | Energy efficiency class | Size(mm) | ||
Single temperature | Top opening single door | BD/BC-98CF | White | pre-coated inner tank | Level 1 | 525*440*830 | |
BD/BC-118CF | gold white | pre-coated inner tank | Level 1 | 535*565*810 | |||
BD/BC-158CF | gold white | gold、pre-coated inner tank | Level 1 | 738*565*825 | |||
BD/BC-208CF | gold white | gold、pre-coated inner tank | Level 1 | 985*555*825 | |||
BD/BC-238CF | gold white | gold、pre-coated inner tank | Level 1 | 1074*565*825 | |||
BD/BC-178CF | gold | Stainless steel liner | Level 1 | 738*565*840 | |||
BD/BC-218CF | gold | Stainless steel liner | Level 1 | 985*565*840 | |||
BD/BC-238CF | gold | Stainless steel liner | Level 1 | 1074*565*825 | |||
Double top door opening | BD/BC-308CF | gold white | pre-coated inner tank | Level 2 | 1301*635*850 | ||
BD/BC-458D | White | pre-coated inner tank | Level 2 | 1450*654*915 | |||
BD/BC-558R | White | pre-coated inner tank | Level 2 | 1565*800*875 | |||
BD/BC-758R | White | pre-coated inner tank | Level 2 | 1925*800*875 | |||
Dual temperature | Top open double doors | BCD-172CF | gold white | pre-coated inner tank | Level 1 | 855*555*825 | |
BCD-192CF | gold white | pre-coated inner tank | Level 1 | 995*565*810 | |||
BCD-232CF | gold white | pre-coated inner tank | Level 1 | 995*565*850 | |||
BCD-252CF | gold white | pre-coated inner tank | Level 1 | 1094*565*850 | |||
BCD-302D | gold white | pre-coated inner tank | Level 2 | 1301*635*850 | |||
BCD-362D | gold | pre-coated inner tank | Level 2 | 1450*654*860 | |||
BCD-192CF | gold | Stainless steel liner | Level 1 | 995*565*810 | |||
BCD-232CF | gold | Stainless steel liner | Level 1 | 1094*595*810 | |||
BCD-252CF | gold | Stainless steel liner | Level 1 | 1094*595*850 |
New products from manufacturers at wholesale prices