4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1600699258052):
Energy type | Pure electric |
On Market Time | 2021.01 |
Pure electric cruising range (km) | 715 |
(Hour) | 0.5 |
(Hour) | 8.5 |
percentage | 80 |
Power (kW) | 125 |
(N.m) | 310 |
245Motor (Ps) | 245 |
Length * width * height (mm) | 4995*1910*1495 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 185 |
Body | |
Length(mm) | 4995 |
Width (mm) | 1910 |
Height (mm) | 1495 |
Wheelbase (mm) | 2920 |
Minimum Ground clearance(mm) | - |
Body structure | sedan |
(Piece) | 5 |
Number of seats (a) | 5 |
Luggage compartment (L) | 484-1546 |
(kg) | 1960 |
Electric motor | sedan |
Motor type | Permanent magnet synchronous motor |
Total motor (kW) | 125 |
Total motor (N.m) | 350 |
Rear motor (kW) | 125 |
Rear motor (N.m) | 310 |
Number of driving motors | Single motor |
Motor layout | Rear |
Battery Type | 100% Electric |
New products from manufacturers at wholesale prices