Share on (1600704540271):
item | value |
Model Number | Rainwater Module |
Place of Origin | China |
Guangdong | |
Brand Name | chenghuiixin |
Usage | Weather condition monitoring |
Theory | infrared optical |
Output | digital signal |
Brand | Rainwater module |
Amplifier Type | IDT |
Voltage - Supply | 5V |
Output Type | 5V |
Current - Supply | 15MA |
Operating Temperature | standard |
Mounting Type | DIY |
Resolution (Bits) | none |
Features | low voltage |
Current - Supply (Max) | 3.3V-5V |
Package / Case | Original |
Packaging | none |
Frequency | 38Khz |
Output Configuration | IC+PD |
Current | 0.3 |
Voltage Rating | 5V |
Operating Force | none |
Oxygen Range | none |
Humidity Range | 65 |
Size | infrared |
Size / Dimension | 3.2cm*1.4cm |
Measuring Range | 15 meter |
Resolution | none |
Interface | none |
Technology | none |
Sensing Range | none |
Current - Output (Max) | 0.5 |
Bandwidth | 600um |
Function | infrared remote receiver |
Acceleration Range | none |
Sensitivity (LSB/g) | none |
Sensitivity (mV/g) | none |
Sensitivity (LSB/(°/s)) | none |
Sensitivity (mV/°/s) | none |
Sensing Distance | 15 meter |
Current - Output | 0.2 |
Power - Rated | 0.3 |
Voltage - Output Difference (Typ) @ Distance | none |
Voltage - Output (Typ) @ Distance | none |
Voltage - Max | 5.5v |
Voltage - DC Reverse (Vr) (Max) | 10v |
Power - Max | 0.3 |
Sensing Object | none |
Sensing Light | none |
Resistance | none |
Resistance Tolerance | none |
Sensing Temperature - Local | none |
Sensing Temperature - Remote | none |
Current Rating - AC | none |
Current Rating - DC | none |
Tolerance | none |
Voltage - Rated | none |
Flow Sensor Type | none |
Voltage - Input | none |
Application | none |
Output Function | none |
D/C | none |
Cross Reference | none |
Warranty | 90 Days |
Process Time | 1-2 Working Days |





New products from manufacturers at wholesale prices