Share on (1600713709287):
HPV Antigen Rapid Test | Reference RT-PCR Assay | |||||
Positive | Negative | Total | ||||
Positive | 60 | 18 | 78 | |||
Negative | 12 | 170 | 182 | |||
Total | 72 | 188 | 260 | |||
Sensitivity (Positive Percent Agreement): 83.33% = 60/72 (95% CI: 73.09%-90.20%) | ||||||
Specificity (Negative Percent Agreement): 90.42% = 170/188 (95% CI: 85.37%-93.86%) | ||||||
Accuracy (Overall Percent Agreement): 88.46% = (60+170)/260 (95% CI: 84.01%-91.80%) | ||||||





New products from manufacturers at wholesale prices