Share on (1600713892446):
Bluetooth | Bluetooth function is customized as your required. | ||||||
Response Time | Total Cholesterol | 15 Seconds | |||||
Blood Uric Acid | 5 Seconds | ||||||
Blood Glucose | 5 Seconds | ||||||
Hemoglobin | 5 Seconds | ||||||
Measure Range | Total Cholesterol | (103~413) mg/dL | |||||
Blood Uric Acid | (1.5~20) mg/dL | ||||||
Blood Glucose | (20~600) mg/dL | ||||||
Hemoglobin | (5.0~26) g/dL | ||||||
Reference Range | Total Cholesterol | (103~208) mg/dL | |||||
Blood Uric Acid | Female: (1.5~5.95)mg/dL; Male: (2.5-6.9) mg/dL | ||||||
Blood Glucose | (70~110) mg/dL | ||||||
Hemoglobin | Female: (11.0-15.0)g/dL; Male: (13.5-17.5 ) g/dL | ||||||



New products from manufacturers at wholesale prices