Share on (1600727018718):
Model | |||||||||
Description | Surface mounted down light | 15W fixed led ceiling spot | 15W fixed led ceiling spot | 15W adjustable led ceiling spot | |||||
Electronical | Rated Input | 220-240VAC | 220-240VAC | 220-240VAC | 220-240VAC | ||||
Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |||||
System Power | 7W (9W) | 12W ( Max 15w) | 20W | 25W | |||||
Driver Brand: | Lifud/Philps/Tridonic | Lifud/Philips/Tridonic | Lifud/Philips/Tridonic | Lifud/Philips/Tridonic | |||||
Power Factor | PF>0.5 | PF>0.5 | PF>0.9 | PF>0.9 | |||||
Lumination | LED Chip Model | Cree/bridgelux | Cree/Osrm | Cree /Osrm | Cree/Osrm | ||||
CRI | > 90, 95 | > 90, 95 | > 90, 95 | > 90, 95 | |||||
System Lumen | 630lms | 810ms | 1800lms | 2200lms | |||||
Efficiency of Fixture | 90lm/w | 90lm/w | 90lm/w | 90lm/w | |||||
Color Temperature | 2700K, 3000K, 3500K, 4000K,5000K, 6500K | ||||||||
Optical | Beam Angle | 20°/45°/60° | |||||||
Front Ring | |||||||||
Control Method | On/OFF | On/OFF,Triac/0-10V/DALI Dim, | |||||||
Structure | Housing Material | Aluminum | Aluminum | Aluminum | Aluminum | ||||
Dimension | Ø72XH75 | Ø90*H90 | Ø110*H110 | Ø130*130 | |||||
Ø80 | Ø65 | Ø80 | |||||||
Warranty | 3-5years | ||||||||
Package | Print Color Box or Blank Brown Box |
New products from manufacturers at wholesale prices