Share on (1600733237675):

Model | SPS-500W | SPS-1000W | SPS-2000W | SPS-3000W | SPS-5000W | |||||
System Voltage | 12V | 24V | 24V | 48V | 48V | |||||
Inverter | ||||||||||
Rated Power | 500W | 1000W | 2000W | 3000W | 5000W | |||||
Input Voltage Range | 220-240V,110-120V (optional) | |||||||||
Output Voltage | 220-240V,110-120V (optional) | |||||||||
Output Frequency | 50/60Hz | |||||||||
Output Wave | Pure Sine Wave | |||||||||
Built-in LiFePO4 Lithium | 640WH | 1280WH | 2560WH | 2560WH | 5120WH | |||||
Solar Input | ||||||||||
Max. PV Power | 390W | 780W | 780W | 1560W | 1560W | |||||
Range Of Charging Voltage | 18-55Vdc | 30-55Vdc | 30~150Vdc | 60~150Vdc | 60~150Vdc | |||||
Rated Charge Current | 30A MPPT | |||||||||
Voltage For Floating Charge | 13.7V | 27.4V | 27.4V | 50.4 | 50.4 | |||||
DC Output | ||||||||||
Voltage For High Voltage Protection | 14VDC | 28.5VDC | 28.5VDC | 57VDC | 57VDC | |||||
Low Voltage Protecton Voltage | 12VDC | 24VDC | 44.8VDC | 44.8VDC | 44.8VDC | |||||
5VDC USB Output | 2pcs/MAX 2A | |||||||||
12VDC Output Ports | 2pcs/MAX 2A | |||||||||
Physical | ||||||||||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |||||||||
Display | Digital LCD | |||||||||
Electricity Charging | 12V30A | 24V30A | 48V30A | |||||||
Ctn Sizes (mm) | 475*300*435 | 495*325*455 | 615*365*590 | 665*585*590 | ||||||
Ctn Weight (Kg) | 18.7 | 32.3 | 72.5 | 78 | 107 | |||||






New products from manufacturers at wholesale prices