Share on (1600733819700):
# | Item | Paremeter | Remark | ||
1 | Nominal Capacity | 80.0Ah | (25±2)℃,Standard charge and discharge | ||
2 | Typical Voltage | 3.2V | |||
3 | AC Impedance Resistance | < 0.3mΩ | / | ||
4 | Standard charge and discharge | Charge/discharge current | 0.3C/1C | / | |
5 | Cut off voltage of charge/discharge | 3.65V/2.5V | |||
Continuous charge/discharge | 1C/1C | According to continuous/pulse charge and discharge ammeters | |||
Pulse charge/discharge(30s) | |||||
6 | Recommended scope of SOC | 10%~90% | N.A. | ||
Charging Temperature | 25±2℃ | According to continuous/pulse charge and discharge ammeters | |||
8 | Discharging Temperature | -20℃~55℃ | |||
Storage temperature | Short term(within 1 month) | -20℃~45℃ | N.A. | ||
Long term(within 6 month) | 0℃~35℃ | ||||
10 | Storage humidity range | <90% | |||
11 | Self-discharge rate per momth | <3% | Temperature:25±2℃ | ||
Wide | 135.2±0.4mm | ||||
Thickness | 29.5±0.15mm | ||||
Average thickness | 29.5±0.15mm | ||||
High | 220.5±0.15mm | ||||
13 | Cell Volume | 1.91L | without terminal | ||
14 | Battery weight | 1.87±0.1kg | / | ||












New products from manufacturers at wholesale prices