Prima Power Genius Laser Cutting Machine 4020
$13,550.00-15,800.00
Share on (1600734212725):


MODEL | JTLT3015 | |||
Plane cutting parameters | Pipe cutting parameters | |||
Processing format | 3000*1500mm | Round tube: 30-350*6100mm Square tube: 30*30-250*250*6100mm | ||
X-axis travel | 1500mm | 350mm | ||
Y-axis travel | 3000mm | 6100mm | ||
X/Y-axis maximum movement speed | X: 88m/min | 50m/min | ||
Y: 74m/min | ||||
X/Y-axis positioning accuracy | ||||
X/Y-axis repetitive movement accuracy | ||||
X/Y-axis maximum acceleration | ||||
The parameters are for reference only. The actual operating speed shall be subject to the configuration of the motor. | ||||








New products from manufacturers at wholesale prices