Share on (1600736953885):


Manufacture | VOLVO+GEELY | ||||||
Vehicle Type | Sedan | ||||||
Item | Sing motor | Single Motor+ | Double Motor | ||||
Wheelbase(mm) | 2735 | ||||||
Motor total torque(N/m) | 450 | 450 | 700 | ||||
Motor maximum horsepower (PS) | 330 | 330 | 660 | ||||
Dimension L*W*H(mm) | 4606×1859×1479 | 4606×1859×1479 | 4606×1859×1479 | ||||
Energy Type | EV | EV | EV | ||||
Maximum Speed(km/h) | 160 | 160 | 205 | ||||
NEDC Pure Electric Range(Km) | 485 | 565 | 512 | ||||
0-100km/h Acceleration Time(s) | 7.4 | 7.4 | 4.7 | ||||
Electric Consumption(kWh/100km) | 14.7 | 14.9 | 16.5 | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||
Battery Capacity(kwh) | 64 | 78 | 78 | ||||
Charging Time (Fast) | 0.55 | 0.55 | 0.55 | ||||
Wheel Spec (Front) | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||||
Drive Model | FWD | FWD | 4WD | ||||
Gear Box | Single Speed | Single Speed | single speed | ||||
Seats | 5 | 5 | 5 | ||||


















New products from manufacturers at wholesale prices