Share on (1600743568635):


Name | Outdoor energy storage mobile power | |||||||||||||||
Model | JN-PT1000/S50 | JN-PT1500/S50 | JN-PT2000/S50 | JN-PT3000/S70 | ||||||||||||
Battery Voltage | 12-48V | 24-48V | 24-48V | 24-48V | ||||||||||||
Rated Charge current | 50A | 50A | 50A | 50A | ||||||||||||
Maximum PV input Voltage | 20-100V(12v System) 40-145V(24v System) 50-145V(48v System) | |||||||||||||||
Maximum PV Power | 1000W | 1500W | 2000W | 3000W | ||||||||||||
Battery type | Leadacid batteries, colloidal batteries, lithium iron phosphate, lithium ternary, custom | 12V | 24V | 24V | 48V | 48V | 48V | 48V | ||||||||
Static Loss | <0.2A | |||||||||||||||
Charging circuit voltage drop | <0.5V | |||||||||||||||
MPPT efficiency | >99.5% | |||||||||||||||
Work environment | -30℃~+70℃ | |||||||||||||||
Cooling mode | Intelligent air cooling | |||||||||||||||


















New products from manufacturers at wholesale prices