Share on (1600745467178):

SystemType | DW556BESS | |
BatteryData | ||
Celltype | Samsung SDI Mega E3, 3.68 V / 100Ah | |
Configuration ofsystem | 252S6P | |
Battery capacity(BOL) | 556kWh | |
Battery voltagerange | 806 ~ 1,046V | |
BMS communicationinterfaces | RS485,Ethernet | |
BMS communicationprotocols | Modbus RTU, ModbusTCP | |
AC Data | ||
Nominal ACpower | 250kVA | |
Max. ACpower | 264kVA | |
Max.THD ofcurrent | < 3 % (at nominalpower) | |
DCcomponent | < 0.5 % (at nominalpower) | |
Nominal gridvoltage | 480V | |
Grid voltagerange | 432 ~ 528V | |
Powerfactor | > 0.99 (at nominalpower) | |
Adjustable powerfactor | 1 leading ~ 1lagging | |
Nominal gridfrequency | 60Hz | |
Grid frequencyrange | 55 ~ 65Hz | |
Isolationmethod | Transformerless | |
Nominaloutputvoltageofoff-grid | 480V | |
Max.THD of off-grid outputvoltage | < 3 % (linearload) | |
General Data | ||
Dimensions (W * H * D) | 4,600 * 2,400 * 1,000 mm / 181.1" * 94.5" * 39.4" | |
Weight (with / withoutbattery) | 5.7 T / 2.5 T 12,566 lbs / 5,511lbs | |
Degree ofprotection | IP54 / NEMA 3R | |
Operating temperaturerange | -30to50℃ /-22to122℉ (>45℃ /113℉ derating) | |
Relativehumidity | 0 ~ 95 % (non-condensing) | |
Max.workingaltitude | 3,000 m / 9,842ft | |
Cooling concept of batterychamber | Heating,VentilationandAirConditioning | |
Cooling concept of PCSchamber | Temperaturecontrolledforcedaircooling | |
Firesuppressionsystemofbatteryunit | FM200 extinguishmentsystem | |
Communicationinterfaces | RS485,Ethernet | |
Communicationprotocols | Modbus RTU, Modbus TCP, IEC104 | |
Certificates | UL9540, UL9540A, UL1973, UL1741+SA,IEEE 1547 | |




New products from manufacturers at wholesale prices