Share on (1600746148107):
Device parameters | ||||
Machine No | YME-150W-FBS | |||
Maximum laser power | 150W | |||
The laser wavelength | 1064nm | |||
Laser frequency | 1-20Hz | |||
Pulse width | 0.1-10Ms | |||
Light spot adjustment range | 0.1-1.5mm | |||
Aiming and positioning | Microscope and red light (optional camera system) | |||
Cooling power of chiller | Built-in air cooler | |||
Maximum single pulse energy | 60J | |||
Demand for electricity | 220V±5V 50Hz/40A | |||
External dimensions/net weight | Host machine:800×500×550mm | 108kg | ||
New products from manufacturers at wholesale prices