Share on (1600746155202):


Product name | LPG gas cylinders | ||||||||||||
Type | ISO 26.2 | YSP35.5-00 | YSP26.2-00 | YSP12-00 | YSP118-00 | YSP118-11 | ISO 26.5 | ||||||
Outside diameter(mm) | 300 | 314 | 314 | 244 | 400 | 400 | 294 | ||||||
Water capacity(L) | 26.2 | ≥35.5 | ≥23.2 | ≥12 | ≥118 | ≥118 | ≥26.5 | ||||||
Height(Without Valve)(mm) | 590 | 680 | 525 | 413 | 1185 | 1200 | 590 | ||||||
Weight(Without Valve/cap)(kg) | 14 | 16.2 | 12.6 | 6.5 | 45.5 | 46.7 | 14 | ||||||
Serive Pressure(MPa) | 17 | 2.1 | 1.8 | ||||||||||
Test Pressure(MPa) | 34 | 3.2 | 3.4 | ||||||||||
Design Wall Thickness(mm) | 2 | 2.5 | 2.5 | 2 | 3.2 | 3.2 | 2.5 | ||||||
Material | HP295 | ||||||||||||





New products from manufacturers at wholesale prices