Share on (1600747166512):

Specifications of the shell
HDPE | ABS | |
Weight | 255 G | 306 G |
Head circumference | 52 - 64 cm | |
20'GP loading qty | 8,000 pcs | |
40‘HQ loading qty | 20,000 pcs | |


|
|
| ![]() | ![]() | ![]() | |
Description | Plastic harness and pin lock band | Textile harness and pin lock band | Plastic harness and rachet band | Textile harness and rachet band | Plastic harness and rachet band | Textile harness and rachet band |
Material | HDPE | Textile and HDPE | HDPE | HDPE | HDPE | Textile and HDPE |
Weight | 70 G | 73 G | 102 G | 104 G | 106 G | 108 G |
Sweatband | Cotton or PU | Cotton or PU | Cotton or PU | Cotton or PU | Cotton or PU | Cotton or PU |
Range of size | 52 - 64 cm | 52 - 64 cm | 52 - 64 cm | 52 - 64 cm | 52 - 64 cm | 52 - 64 cm |
Sponge | × | × | × | × | √ | √ |






New products from manufacturers at wholesale prices