Steel Edges for Skis and Snowboards
$9.00-10.80
Share on (1600760146546):





Item Name | XC Ski length | Width/mm | ||||
Kids Ski | 70cm | 50-50-50 | ||||
80cm | 50-50-50 | |||||
90cm | 50-50-50 | |||||
100cm | 50-50-50 | |||||
Junior Ski | 110cm | 48-48-48 | ||||
120cm | 48-48-48 | |||||
130cm | 48-48-48 | |||||
140cm | 48-48-48 | |||||
Adult ski | 150cm | 48-48-48 | ||||
160cm | 44/44/44 | |||||
170cm | 44/44/44 | |||||
180cm | 44/44/44 | |||||
185cm | 44/44/44 | |||||
190cm | 44/44/44 | |||||
195cm | 44/44/44 | |||||
200cm | 44/44/44 | |||||
205cm | 44/44/44 | |||||


item | value |
Place of Origin | China |
Shandong | |
Brand Name | Talos |
Model Number | T-155 |
Type | nordic |
Age | Child |
Length (cm) | 100 |
Product Name | cross country ski |
Construction | Cap |
Sidecut | 48/48/48 or 52/48/50 mm |
Length | 90-170/10cm, 180-205/ 5cm |
Base | Waxable or Waxless/fishscale type |
Skin | Black color,65% mohair and 35% nylon |
1-Top | Imported ABS/TPU topcap |
2/4-Fibergalss | 2 layers fibergalss |
3-Core | Poplar Wood or airchannel Wood |
5-Base | Imported HDPE base |













New products from manufacturers at wholesale prices