Share on (1600761748009):


Product Name | galvanized steel sheet/plate | |||
Steel Grade | Q195/Q235/Q345SGCC/SGCH/SGC340/SGC400/SGC440/SGC490/SGC570 SGHC/SGH340/SGH400/SGH440/SGH490/SGH540 DX51D/DX52D/DX53D/DX54D S220GD/S250GD/S280GD/S320GD/S350GD/S400GD/S500GD/S550GD | |||
Thickness | usually is 3-4.5 tons,the max coil is 10 tons | |||
Zn Coating | 0.13-0.8 mm is 30-150 g/m2; 0.8-1.5 mm is 30-180 g/m2;1.5-6.0 mm is 30-275 g/m2 | |||
Coil ID | 600-1500 mm,normal width is 91 4/1000/1219/1250/1500 mm | |||
Packaging | seaworthy export standard package, or according to the customers'requirement | |||
Delivery Time | with 15 -25 days after receipt of deposit or L/C |









New products from manufacturers at wholesale prices