Share on (1600768835882):
Model | Size(mm) | Chip QTY | Chip | If(ma) | WL | Фe(mw) | VF | Degree |
LXR-35AE/AF | 3.5*3.5 | 1 | UVC | 100 | 260-315 | 7-15MW | 5-7 | 120 |
LXR-35AG | 3.5*3.5 | 2 | UVC+UVC | 100 | 260-315 | 8-15MW | 5-7 | 120 |
LXR-35AM | 3.5*3.5 | 2 | UVC+UVC | 60 | 260-315 | 5-15MW | 10-12 | 120 |
LXR-35AH | 3.5*3.5 | 2 | UVC+UVA | 100 | 260-315 | 7-15MW | 5-7 | 120 |




Model | Size(mm) | Chip QTY | Chip | If(ma) | WL | Фe(mw) | VF | Degree |
LXR-35AK | 3.5*3.5 | 1 | UVC | 100 | 260-315 | 10-18 | 5-7 | 60 |
LXR-35AL | 3.5*3.5 | 2 | UVC+UVA | 100 | 260-315 | 10-18 | 5-7 | 60 |
LXR-39AA | 3.9*3.9 | 2 | UVC+UVC | 100 | 260-315 | 8-16 | 5-7 | 60 |
LXR-39AD | 3.9*3.9 | 1 | UVC | 100 | 260-315 | 10-20 | 5-7 | 60 |




Model | Size(mm) | Chip QTY | Chip | If(ma) | WL | Фe(mw) | VF | Degree |
LXR-35BA | 3.5*3.5 | 2 | UVC+UVC | 100 | 265-315 | 8-15 | 5-7 | 120 |
LXR-35BC | 3.5*3.5 | 1 | UVC | 100 | 265-315 | 7-15 | 5-7 | 120 |
LXR-35AI | 3.5*3.5 | 2 | UVC+UVA | 100 | 265-315 | 7-15 | 5-7 | 120 |
LXR-35AJ | 3.5*3.5 | 1 | UVC | 100 | 265-315 | 7-15 | 5-7 | 120 |




Model | Size(mm) | Chip QTY | Chip | If(ma) | WL | Фe(mw) | VF | Degree |
LXR-39AG | 3.9*3.9 | 1 | UVC | 200 | 265-315 | 25-35 | 5-7 | 30 |
LXR-68AB | 6.8*6.8 | 1 | UVC | 300 | 265-315 | 30-50 | 5-7 | 120 |
LXR-68AG | 6.8*6.8 | 4 | UVC | 400 | 265-315 | 90-130 | 10-12 | 30 |
LXR-68AC | 6.8*6.8 | 12 | UVC | 120 | 265-315 | 40-60 | 18-27 | 120 |




Size | Diameter | Ф15mm*150mm | ||
Electro-optical characteristics | Vin | DC12V 60mA | ||
Фe | 3-5mW | |||
WLp | 270-285NM | |||
Reliability | Sterilization rate | ≥99.9% | ||
Bacterial Inhibition | Natural Colonies<50cfu/ml(in 200hrs) | |||
L70 | 10000h | |||
Application: Small Static water tanks with a capacity ≤10L,such as kettle,cup,humidifier tank,water purifier tank,etc.. | ||||
Size | Diameter*length | Ф36.5mm*24mm | ||
Electro-optical characteristics | Vin | DC12v 100mA | ||
Фe | 6-9mw | |||
WLp | 270-282mm | |||
Reliability | Sterilization rate | ≥99.9% | ||
Bacterial Inhibition | Natural Colonies<50cfu/ml(in 200hrs) | |||
L70 | 10000h | |||
Application: its suitable for static water sterilization,antibacterial and other similar purposes for household and similar purposes | ||||
Size | Diameter | Ф30mm*117mm | ||
Interface | Ф2/8' | |||
Electro-optical characteristics | Vin | DC12V | ||
Фe | 100mW | |||
WLp | 270-285NM | |||
Reliability | Sterilization rate | ≥99.9%(4L/min) | ||
L70 | 10000h | |||
Application: home and commercial water purifiers | ||||
Size | Diameter | Ф30mm*117mm | ||
Interface | Ф2/8' | |||
Electro-optical characteristics | Vin | DC12V | ||
Фe | 100mW | |||
WLp | 270-285NM | |||
Reliability | Sterilization rate | ≥99.9%(4L/min) | ||
L70 | 10000h | |||
Application: home and commercial water purifiers | ||||
Size | Diameter | Ф15mm*125mm | ||
Electro-optical characteristics | Vin | DC12V | ||
Фe | 60-80mW | |||
WLp | 270-285NM/395-410nm | |||
Reliability | Sterilization rate | ≥99.9%(1L/min) | ||
L70 | 10000h | |||
Application: home and commercial water purifiers | ||||
Size | L*W*T | 60mm*14mm*1.4mm | ||
Electro-optical characteristics | Vin | DC5V 1.2A | ||
Фe | 50-70mW | |||
WLp | 270-285NM/395-410nm | |||
Reliability | Sterilization rate | ≥99.9% | ||
L70 | 10000h | |||
Application: Surface Sterilization of objects;Limited space internal Sterilization; Sterilization of Various bags | ||||
Size | L*W*T | 77*33*11MM/55*33*11MM | ||
Electro-optical characteristics | Vin | DC12V 225mA | ||
Фe | 12-18mW | |||
WLp | 270-285NM | |||
Reliability | Sterilization rate | ≥99.9% | ||
Bacterial Inhibition | Natural Colonies< 50cfu/ml(in 200 hrs) | |||
L70 | 1000h | |||
Application: For air Condition evaporator surface sterilization and other similar products | ||||





New products from manufacturers at wholesale prices