2200W mobility scooter,mini golf cart
US $4650-$5650
Share on (1600778760907):
Project | specification, type and parameter | |
Motor power | 1000W/1500W | |
Outer size (length, width and height )(mm) | 2150*1130*1100 | |
Wheelbase ( mm) | 1450 | |
The wheelbase (mm) | 1020 | |
Minimum ground clearance (mm) | 240 | |
Minimum turning diameter (m) | 8 | |
Empty car dry mass (kg) | 180 | |
Maximum loading mass (kg) | 150 | |
Speed(KM) | high speed 35KM low speed 10KM | |
Extension mileage(KM) | 40 | |
Frame type | steel tube frame type | |
Rim | aluminum alloy | |
Brake type | disc | |
Parking brake type | brake rear wheel brake | |
front wheel | 400-10 | |
Rear wheel | 400-10 | |
Front suspension type | independent suspension | |
Rear suspension type | integral bridge | |
Transmission | chain + axle belt differential | |
Battery parameter | 48V/20AH Lead-acid | |
Note: the above information is the basic parameter, and the actual products will be changed according to different configurations | ||









4.Specifications | ||||||||
1.Supply to Southeast Asia,Africa,Middle East,Europe,and Austrilia | ||||||||
2.Professional suppliers of all kinds of antique parent-child cars | ||||||||
3.Optional engine or electric | ||||||||
4.Can be developed and produced according to customer requirements of new products and provide OEM services | ||||||||
New products from manufacturers at wholesale prices