Share on (1600780274361):

Industrial liquid container vessel liquid oxygen nitrogen storage tank high pressure lng container liquid nitrogen tank price | ||||||||||||||||
Design Code | GB/ASME | |||||||||||||||
VOLUME | DIMENSION | Tank weight | PRESSURE | GAS DELIVERY | PAYLOAD | |||||||||||
(KGS) | ||||||||||||||||
(m3) | (L*W*H) | (KG) | (MPa) | (Nm3/h) | LIN / LN2 | LOX / L02 | LAR | LNG | ||||||||
10 | 2350*2300*6050 | 4635 | 1 | 700 | 8100 | 11410 | 13940 | 3780 | ||||||||
4895 | 1.6 | |||||||||||||||
6180 | 3.5 | |||||||||||||||
15 | 2350*2300*8500 | 6215 | 1 | 700 | 12150 | 17115 | 20910 | 5670 | ||||||||
6550 | 1.6 | |||||||||||||||
8425 | 3.5 | |||||||||||||||
20 | 2750*2700*8150 | 7200 | 1 | 1400 | 16200 | 22820 | 27880 | 7560 | ||||||||
7920 | 1.6 | |||||||||||||||
30 | 2750*2700*10500 | 10100 | 1 | 1400 | 24300 | 34230 | 41820 | 11340 | ||||||||
14000 | 1.6 | |||||||||||||||
50 | 3300*3250*12000 | 15940 | 1 | 2100 | 40400 | 57050 | 69800 | 18900 | ||||||||
18200 | 1.6 | |||||||||||||||

















New products from manufacturers at wholesale prices