Share on (1600780469738):
1-1 | Rated Voltage | 230 VAC |
1-2 | Frequency | 50 Hz |
1-3 | Rated Speed | 1900 RPM |
1-4 | Input Current | 0.25 A |
1-5 | Input Power | 35 W |
1-7 | Acoustical Noise | 46 dB(A) |
1-8 | Life Expectance | 30,000 Hours At nominal supply voltage, full speed room temperature 20℃. |
1-10 | Direction of Rotation | Clockwise seen on rotor |
1-11 | Dimension | See dimension drawing |
1-12 | Material of Impeller | Aluminum alloy |
1-13 | Air Flow | 149.48 CFM / 254 m³/H |
1-14 | Static Pressure | 3.67 mmH₂O / 36 Pa |
2-1 | Operating Temperature | -20℃ to 70℃ |
2-2 | Storage Temperature | -40℃ to 80℃ |
2-3 | RoHS | All the material meets RoHS standard. |


Model Part No. | Rated Voltage VAC | Air Flow m³/H | Air Pressure Pa | Rated Speed RPM | Sound Level dB(A) | Total Length mm |
230 | 254 | 36 | 1900 | 46 | 256 | |
230 | 262 | 30 | 1500 | 45 | 313 | |
230 | 302 | 27 | 1300 | 42 | 385 | |
230 | 355 | 25 | 1200 | 45 | 447 |







New products from manufacturers at wholesale prices