Share on (1600792800747):
























































Model | FRS-2 | FRS-4A | FRS-5 | FRS-8 | FRS-45 | Model | FRS-590 | FRS-150 |
Feeder volume | / | / | 10L | 80L | 80L | Max film size | <590mm | 15mm width two layers |
Max pressure | 250kg | 1200kg | 10Ton(the pressure customize) | 16Ton(the pressure customize) | 45Ton(the pressure can customize) | packing size | L:100mm-450mm w:10mm-200mm | Φ30-Φ150mm |
Max press bath bomb size | 8cm | 15cm | 15cm(customize) | 15cm(customize) | 20cm(customize) | Max packing bath bomb | 8cm customize | 150mm customize |
Capacity | 240pcs per hour | 500pcs per hour | 720pcs per hour(according to the bath bomb size 1.75'') | 4500pcs per hour(according to the bath bomb size 1.75'') | 5870pcs per hour(according to the bath bomb size 1.75'') | Capacity | Max200pcs/min | Max 200pcs/min |
Power | / | / | 50w | 8.5kw | 5kw | power | 20kw | 11kw |
Hydraulic oil | / | / | 46# | 46# | 46# | Film type | POF | PVC PE |
Air compressor | small | small | small | small | small | Air compressor | no need | no need |
Cylinder volume | 50L | 100L | 100L | |||||
Cooling type | air blow cooling | air blow cooling | air blow cooling | |||||
Machine weight | 10kg | 55kg | 380kg | 800kg | 1500kg | Machine weight | 1200kg | 1000kg |
Machine size | 40*10*50mm | 50*50*60mm | 700*650*1800mm | 1300*1650*1800mm | 1500*1000*1800mm | Machine size | 7500*1170*1500mm | 4000*1000*2000mm |






New products from manufacturers at wholesale prices