Share on (1600812907664):
Models | BH-1601-40W | BH-1601-60W | BH-1601-80W | ||
Solar Panel Parameters | Mono 6V 19W | Mono 6V 22W | Mono 6V 25W | ||
Battery Parameters | LiFePO4 3.2V 52.8WH | LiFePO4 3.2V 57.6WH | LiFePO4 3.2V 70.4WH | ||
Producers | BIHUI | ||||
Country | China | ||||
System Voltage | 3.2V | ||||
LED Chip | SMD3030 | ||||
Beam Angle | 80°-150° | ||||
Color Temperature | 6500K | ||||
CRI | >70 | ||||
Charging Time | 6-8Hours | ||||
IP Level | IP65 | ||||
Working Hours | 2-3 Rainy Days | ||||
Working Mode | Light Sensor + Radar + Remote Control | ||||
Operating Temperature | -20°C to 60°C | ||||
Warranty | 2 Years | ||||
Solar Panel Life | 8-10 Years | ||||
Optical System | PC Lens | ||||
Material | Aluminum + Iron | ||||
Luminous Flux | 1800lm | 2300lm | 2700lm | ||
Wattage | 40W | 60W | 80W | ||
Recommended Installation Height | 3-6M | ||||
Lamp Body Size | 537*211*43mm | 603*211*43mm | 687*211*43mm | ||
Installation Method | Arm Mounting ,Wall Mounting,Adjustable Bracket Mounting | ||||
Application Scenarios | Roads, Houses, Parking Lots, Etc.…… | ||||







New products from manufacturers at wholesale prices