Share on (1600814924733):


Product Name | 24V 200AH Wall-mounted LiFePO4 Li-ion Lithium Battery |
Item NO. | GBP24-200W |
Nominal Capacity | 200AH/ 5380WH/ 5WH |
Net Weight | 49 kg |
Cycle Life | 5000times |
Nominal Voltage | 24V |
Certificate | IEC,CE,RoHS,ISO |
Size | 410*630*156 mm |

















Model | GBP24V-100AH | GBP24V-200AH | |
Nominal volt(V) | 24 | ||
Nominal capacity(AH) | 100(2.5KWH) | 200(5KWH) | |
Working volt range (V) | 22.8-30 | ||
Recommend charging volt(V) | 28 | ||
Recommend discharging cutoff volt(V) | 23.2 | ||
Standard charging current(A) | 25 | 50 | |
Max. Constant charging current(A) | 50 | 100 | |
Standard discharging current(A) | 25 | 50 | |
Max. Discharging current(A) | 50 | 100 | |
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | ||
Allowable humidity range | 0~85% RH | ||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | ||
Protection | IP20 | ||
Cooling method | Natural air cooling | ||
Maximum Dimension(W*D*H) mm | 410*630*156 | ||
Remark | 0.5C Discharge Max: 1C, 80% DOD | ||
Parallel function | 24v support at most support 20 packs in paralle use(Capacity is 100kwh) | ||
Net Weight | 25KG | 49KG | |
Battery Cell | A Grade Prismatic Cell | ||
Protection | Built-in Smart BMS | ||
















New products from manufacturers at wholesale prices