Share on (1600825685281):
item | value |
Place of Origin | China |
Hebei | |
Brand Name | Kuanghsen |
Model Number | S1 |
Type | Copper Wire |
Copper Content | 99.99% |
Appearance | Bright Copper Wire |
Name | Copper Wire Scrao 99.999% |
Purity | 99.9%-99.99%Copper Wire Scrap |
Usage | Building Industry |
MOQ | 1 Ton |
Port | TIANJIN PORT |
Transpot | Sea |
Payment way | T/T |
Warranty | One Year |
Alloy or not | Non-alloy |





Name | Copper wire scrap (Millberry) 99.78% | ||
Item | Standard (%) | Results(%) | |
Purity (%) | ≥99.78 | 99.9 | |
Carbon | 0.03 | 0.03 | |
Coblet | <0.001 | 0.0009 | |
Iron | 0.005 | 0.005 | |
Phosphorus | <0.01 | 0.009 | |
Sulphur | <0.01 | 0.009 | |
Zinc | 0.003 | 0.003 | |





New products from manufacturers at wholesale prices