Share on (1600825859657):

Item | Aluminium Foil | ||||||
Application | Household, Kitchen use, Food packaging, Food container, Medical use, Lamination, Air conditioner use, Cable. | ||||||
Alloy | 8011, 8006, 8079, 3003, 3004, 3005, 1235, 8021, 1100, 1145, 1050, 1060, 31002, 5052, 5A02, etc. | ||||||
Temper | O, Half Hard, H12, H14, H16, H18, H22, H24, H28, H32, etc. | ||||||
Thickness&Tolerance | 0.006~0.02mm(Tolerance=±6%) | ||||||
Width&Tolerance | 280mm-1500mm(Tolerance:1mm) | ||||||
Typical Core I.D. | 76mm, 152mm | ||||||
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA Elongation≥0.5% | ||||||
Standard | ASTMB209, EN573-1S, ISO9001 | ||||||
Packaging | Seaworthy Export Standard Wooden Box | ||||||










New products from manufacturers at wholesale prices