Share on (1600826690057):
---Please Attention--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Why Choose Us--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Product Display--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Accessory Included--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Accessory Optional--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Production Description--- | |||||||||||||||||||||||||||||||||||||||||||
Item Name | 20ft 40ft Expandable Container House Stackable Foldable Prefab Modular Living Homes | ||||||||||||||||||||||||||||||||||||||||||
20ft Size | 6360mm (L)*5800mm (W)*2480mm (H)*2260mm(H) | ||||||||||||||||||||||||||||||||||||||||||
40ft Size | 11800mm (L)*6280mm (W)*2530mm (H)*2250mm(H) | ||||||||||||||||||||||||||||||||||||||||||
Main Material | Galvanized Steel Structure with Sandwich Panel Wall and Doors, Windows,etc. | ||||||||||||||||||||||||||||||||||||||||||
Weight | 3200kgs,6500kgs | ||||||||||||||||||||||||||||||||||||||||||
Service Life | More than 10 years | ||||||||||||||||||||||||||||||||||||||||||
Steel | Square Tube and Bending Steel Plate | ||||||||||||||||||||||||||||||||||||||||||
Columns | 3mm Hot Galvanized Steel Structure with 4 corners casts | ||||||||||||||||||||||||||||||||||||||||||
Wall | 50mm/75mm/100mm EPS/Rock Wool Fireproof Sandwich Panel | ||||||||||||||||||||||||||||||||||||||||||
Roof | 50mm /75mm Glass Wool Fireproof Sandwich Panel | ||||||||||||||||||||||||||||||||||||||||||
Door | Steel Security Door W870*H2040mm, furnish with a handle lock with 3 keys or Sliding glass door W1500*2000mm | ||||||||||||||||||||||||||||||||||||||||||
Window | Double Glazed PVC/Aluminum Window with Window Screenand Guard Net Made of PVC/aluminum frame W800*H1100mm, glazed with double glass in a thickness of 5/8/5mm. | ||||||||||||||||||||||||||||||||||||||||||
Floor | MGO Board/Optional Floor | ||||||||||||||||||||||||||||||||||||||||||
Connection kits | PVC Connection Kits for ceiling, floor and walls. | ||||||||||||||||||||||||||||||||||||||||||
Electricity | 3C/CE/CL/SAA Standard with Distribution Box, Lights, Switch, Sockets,etc. | ||||||||||||||||||||||||||||||||||||||||||
Roof Frame | 3.0-4.0mm Profile Steel | ||||||||||||||||||||||||||||||||||||||||||
Floor Frame | 3.0-4.0mm Profile Square Tube | ||||||||||||||||||||||||||||||||||||||||||
Corner Post | 3.0-4.0mm Profile Square Tube | ||||||||||||||||||||||||||||||||||||||||||
Option Accessories | Furniture, Sanitary ware, Kitchen, A/C electrical appliance for accomodation, office, Dormitory | ||||||||||||||||||||||||||||||||||||||||||
Toliet, Bathroom, Shower, Steel roof, Cadding panels, Decorative material , etc. | |||||||||||||||||||||||||||||||||||||||||||
Advantage | (1) Fast installation: 2 hours/set, saving labor cost (2) Anti-rust: all material use hot galvanized steel (3) Waterproof: without wood ceiling (4) Fireproof: fire rating A grade (5) Simple foundation: just need 12pcs concrete block foundation (6) Wind-resistant (11 level) and anti-seismic (9 grade) | ||||||||||||||||||||||||||||||||||||||||||
---Quality Control--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Advantage & Installation--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---More Styles--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Product Application--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Company Information--- | |||||||||||||||||||||||||||||||||||||||||||
Tangshan Baoding Building Materials Industrial Park, aming to become an integrator of the global supply chain, consists of nine branches including Tangshan Baoding Building Materials Co., Ltd., Tangshan Kunhong Steel Structure Co.,Ltd., Zhongtang Shengding Electrical Equipment Co.,Ltd., Zhongzhi Baiheng Construction Engineering Group Co., Ltd. and Tangshan WaiYang Supply Chain Management Co., Ltd, etc. Tangshan Baoding Building Materials Industrial Park across building materials supply, international trade, housing construction, municipal construction, highways, electricity, heat, natural gas, landscaping and many other fields. Now it has been developed into a diversified and modern enterprise. Wish we could create brilliant future together with you.
In 2008, Tangshan Baoding was established and built XPS insulation board production line. | |||||||||||||||||||||||||||||||||||||||||||
---Our Certificate--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Our Team & Exhibition--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Packing & Shipping--- | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Packing | 40ft can load 1 - 6 units, pls refer to above data | ||||||||||||||||||||||||||||||||||||||||||
Shipping | 7-15 days after received deposit payment, for normal size,we have 200-300 units in stock | ||||||||||||||||||||||||||||||||||||||||||
---FAQ--- | |||||||||||||||||||||||||||||||||||||||||||
1. Free sample | Free sample is available | ||||||||||||||||||||||||||||||||||||||||||
2. MOQ | 1 Set | ||||||||||||||||||||||||||||||||||||||||||
3. Delivery time | 7-15 days after received deposit payment | ||||||||||||||||||||||||||||||||||||||||||
4. Loading port | Tianjin port in China | ||||||||||||||||||||||||||||||||||||||||||
5. Payment terms | TT or LC at sight | ||||||||||||||||||||||||||||||||||||||||||
6. Mill information | Tangshan Baoding Construction Materials Co.,Ltd | ||||||||||||||||||||||||||||||||||||||||||
7. Annual output | 100,000 sets per year | ||||||||||||||||||||||||||||||||||||||||||
8. Advangages | Good quality control, lower transportation cost, experienced workers, competitive price | ||||||||||||||||||||||||||||||||||||||||||
9. Market | Southeast Asia, middle east, Europe, North America | ||||||||||||||||||||||||||||||||||||||||||
---Contact--- | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
---Other Product You May Like--- | |||||||||||||||||||||||||||||||||||||||||||
New products from manufacturers at wholesale prices