Share on (1600837119494):
Primary lithium-thionyl chloride(Li-SOCl2) ER14505M Battery Lithium Spiral type 3.6V 2200mAh Li-SOCl2 cell
We offer high quanlity ER14505M Li-SOCl2 Cylindrical Battery
Long Shelf Life High-Reliability Safe Design High Pulse Spiral Type Non-Rechargeable 2100mAh Er14505m 3.6 V Lithium Battery AA model for Water Meter, Smaller Global Tracker, GPS, metering, medicial device, Smart Metering, RFID Devices, Communication Equipments, Security System.
ER14505M Li-SOCl2 Cylindrical Battery
| Part number | ER14505M |
| Nominal capacity (2mA~2V) | 2.2 Ah |
| Rated voltage | 3.6 V |
| Max constant current of discharge | 500 mA |
| Max discharge current(pulse) | 1000 mA |
| Weight | 22 g |
| Operating temperature range | -55℃~+85℃ |
| Terminals | can be customized |
| Shipping | Sea/Air/Express |
Civil water meter, gas meter, electrical meter
Alarm system for theft proof and smog
Intelligent instruments
Life-saving device
Signal lamp
Professional radio power tools
Various military electronic devices and communicationdevices
Portable radio station
Night vision device
Gun aiming device
GPS
Underwater weapon, sonobuoy and missile
ER14505M 3.6 V Size AA Lithium Thionyl Chloride Battery Drawing:

| Model | voltage (v) | capacity(mAh) | demension(mm) | Nominal Discharge Current(mA) | |
| Diameter | Height | ||||
| ER10250 | 3.6 | 400 | 10.5 | 25 | 0.5 |
| ER10280 | 3.6 | 450 | 10.5 | 28 | 0.5 |
| ER10450 | 3.6 | 700 | 10.5 | 45 | 1 |
| ER14250 | 3.6 | 1200 | 14.5 | 25.4 | 1 |
| ER14335 | 3.6 | 1600 | 14.5 | 33.5 | 1 |
| ER14505 | 3.6 | 2400 | 14.5 | 50.5 | 2 |
| ER17335 | 3.6 | 1800 | 17.5 | 34 | 3 |
| ER17505 | 3.6 | 3200 | 17.5 | 50.5 | 3 |
| ER18505 | 3.6 | 3600 | 18.7 | 50.5 | 3 |
| ER26500 | 3.6 | 9000 | 26.2 | 50 | 4 |
| ER34320 | 3.6 | 8000 | 34.2 | 32.5 | 4 |
| ER34615 | 3.6 | 19000 | 34.2 | 61.5 | 5 |
| ER341245 | 3.6 | 36000 | 34.2 | 124.5 | 10 |
| ER14250M | 3.6 | 800 | 14.5 | 25.4 | 2 |
| ER14335M | 3.6 | 1300 | 14.5 | 33.5 | 3 |
| ER14505M | 3.6 | 2200 | 14.5 | 50.5 | 4 |
| ER17505M | 3.6 | 2800 | 17.5 | 50.5 | 5 |
| ER18505M | 3.6 | 3200 | 18.7 | 50.5 | 5 |
| ER26500M | 3.6 | 6500 | 26.2 | 50 | 10 |
| ER13150S | 3.6 | 300 | 13.2 | 15 | 0.5 |
| ER14250S | 3.6 | 750 | 14.5 | 25.2 | 1 |
| ER14505S | 3.6 | 1600 | 14.5 | 50.5 | 2 |
| ER26500S | 3.6 | 4100 | 26.2 | 50 | 4 |
| ER34615S | 3.6 | 10500 | 34.2 | 61.5 | 5 |
| ER2450 | 3.6 | 500 | 24.5 | 5.9 | 1 |
| ER32100 | 3.6 | 1700 | 32.9 | 10 | 1 |
| ER3265 | 3.6 | 1000 | 32.9 | 6.5 | 1 |
| ER9V | 10.8 | 1200 | 17*26.3*48.5 | 1 | |
| EF651615 | 3.6 | 400 | 16.8*15.8*6.8 | 1 | |
| EF651625 | 3.6 | 750 | 16.8*25.8*6.8 | 1 | |
| Remark: 1)"M"-Power Type; 2)"S"-High Temperature; | |||||

New products from manufacturers at wholesale prices