Share on (1600845018518):
display | Screen size | 55 inch |
Backlight type | DLED direct type | |
display type | 2D | |
dot pitch | 0.372 x 0.372mm | |
effective display area | 1208*677MM | |
screen ratio | 16:9 | |
physical resolution | 1920*1080 FHD | |
brightness | 250-300cd/㎡ (center point) | |
Contrast | 1400:1 (Typ.) Transmission | |
display color | 8 bits/16.7 Million | |
Viewing angle | 178°,178° | |
refresh rate | 60Hz | |
corresponding time | 8ms | |
Sound output power | 8Ω8W x2 | |
touch | touch type | Infrared touch screen |
touch points | 20 touch points | |
touch-embedded | Edge embedded | |
touch drive | HID free drive | |
Touch writing surface material | 3mm tempered glass | |
Touch screen sensing method | Fingers or other non-transparent touch-sensitive media | |
Touch screen positioning resolution | 4096X4096 | |
Touch system communication port | USB 2.0 | |
Detection function and calibration | With software automatic detection function | |
responding speed | <8ms | |
touches | unlimited | |
Scan speed | 100Hz/sec | |
Cursor speed | 125P/S | |
touch accuracy | ≦2mm | |
Installation and maintenance method | Rear\\side disassembly maintenance type | |
Touch Support OS | XP/Win7/ Win10/ LINUX/ Android |
Overall size | 1257.7*745.2*82.2MM | No external installation medium | ||||
Including hanger size | 1257.7*745.2*103.5MM | Hanger hole distance: | 400*400MM | |||
Wall Mounting Dimensions | 1277.7*765.2*103.5MM | Installation principle: | Increase 20mm on one side | |||
Package dimensions | 1366.6*185*891.5mm | Packing: | Kraft carton | |||
Net weight/gross weight | 23.5/30.5KG | Net weight (bare metal weight)/gross weight (including accessories and packaging) | ||||
Installation method | Hanger (standard) | |||||
Front interface | USB1 (OPS input), USB2 (TV board input) | |||||
storage environment | Storage temperature: -20℃~60℃; Storage humidity: 10%RH~90%RH | |||||
working environment | Working temperature: -10℃~55℃; Working humidity: 10%RH~90%RH | |||||
service life | ≧50000 hours | |||||
Operating Voltage | 110~240V/50~60Hz | Power Switch/Location | yes/rear | |||
Power consumption | about 120 watts | Power Type/Method | Three-core power supply/fixed | |||
Standby power consumption | ≦0.5W | Power Interface Specifications | Pin seat | |||
New products from manufacturers at wholesale prices