Share on (1600845906265):
Appearance | White Powder |
TiO2 Content(%) | ≥97.0 |
Rutile Content(%) | ≥98.0 |
Tinting Strength(TCS) | >1800 |
Undertone (SCX) | ≥3.5 |
Volatile at 105°C(%) | 0.20 |
Residue (45μm sieve)(mg/kg) | ≤10 |
Resistivity(Ω•m) | >100 |
Oil Absorption(g/100g) | ≤15 |
Engineering polymers | Low Moisture, dispersibility |
Styrene polymers | Dispersibility, colour, opacity |
PVC(flflexible) | Dispersibility, opacity |
ABS | Blue undertone |
Polyethylene | Dispersibility, good stability with antioxidants |
Masterbatch | Dispersibility, low moisture, colour |











New products from manufacturers at wholesale prices