Share on (1600852047432):








item | value |
Equipment Weight | 1100 KG Per Parking Space |
Lifting Capacity | 2000 KG - 3000 KG |
Parking Height | 7000 MM --10000 MM |
Parking Length | 5000 MM |
Control Power | PLC control |
Power pack | 7.5KW Motor and Chains |
Electrical Requirement | 380 V, 3 Phase, 50/60 HZ |
Control Power | 24 V |
Parking Time | 4 - 6 m/min |
Surface finishing | Anti-rust smooth galvanizing and power coating finishing |
Safety lock | Full range Dynamic anti-fall locks |
Control switch | Control box |



Quantity | Delivery | Packing | Transportation | ||
1-3 units | 35 | Steel Structure with Plastic Wrap | air and sea | ||
10-50 units | 50 | Steel Structure with Plastic Wrap | air and sea | ||
>50units | To be negotiated | Steel Structure with Plastic Wrap | air and sea | ||



Factory founded | 2001 | ||||||
Registered patents | 86 | ||||||
Brand for parking | SolidParking | ||||||
Current main markets | China , US , Europe , Australia , Russia , South America , Mexico , Southeast Asia , etc. | ||||||
Core advantage | senior engineering team and railway standard production quality | ||||||



Business field | Factory members | Processing equipment | Product type |
railway industry | 380 highly skilled workers | 8 CNC machining centers | simple car parking lift |
parking industry | 25 experienced engineers | 32 digital controlled welding machines | semi-auto car parking system |
machining service industry | 15 management stuff | 2 laser cutting machines | special car platforms |
ETC. | ETC. | 9 hectares of R&D,manufacturing and testing bases | automated car parking system |













New products from manufacturers at wholesale prices