Share on (1600865367194):






Model | Powder (Kw) | Sieving Diameter (mm) | Particle Size (mm) | Voltage (V) | Rotational speed (R/min) | Capacity (kg/h) |
DHC-400-1S | 0.18 | 350 | <10 | 380 | 1440 | 100 |
DHC-400-2S | ||||||
DHC-400-3S | ||||||
DHC-600-1S | 0.25 | 550 | <10 | 380 | 1440 | 500 |
DHC-600-2S | ||||||
DHC-600-3S | ||||||
DHC-800-1S | 0.55 | 750 | <10 | 380 | 1440 | 800 |
DHC-800-2S | ||||||
DHC-800-3S | ||||||
DHC-1000-1S | 0.75 | 920 | <10 | 380 | 1440 | 1400 |
DHC-1000-1S | ||||||
DHC-1000-1S |





New products from manufacturers at wholesale prices