Share on (1600868030168):



HARDWARE | ||||||||
Number of Device | 4 internal | |||||||
Bus Type | PCI Express | |||||||
Compatible Drive Types | U.2 (PCIe_NVMe SSD, SFF-8639) | |||||||
CONNECTOR(S) | ||||||||
Drive Connectors | 2*SFF-8654(74 Pin, x8 PCIe Gen 4) | |||||||
Host Bus | PCI Express x16 | |||||||
Environmental Parameter | ||||||||
Humidity | 15% ~ 90% | |||||||
Operating Temperature | 5°C to 50°C (41°F to 122°F) | |||||||
Storage Temperature | -25°C to 70°C (-13°F to 158°F) | |||||||
Physical Features | ||||||||
PCB Size (mm) | 146.5mm*67.9mm | |||||||
weight (g) | 102.5g | |||||||
Order Information | ||||||||
M/N | Description | |||||||
LRNV9F14 | PCI Express 4.0 x16 to Two SlimSAS SFF-8654 8i Adapter | |||||||
PS: The above details is just for reference,if there is any change,no inform will have. | ||||||||








New products from manufacturers at wholesale prices