Share on (1600876480019):
Motor Length | Model No. | Holding Torque | Rated Current | Resistance/Phase | Inductance/Phase | Brake Torque | Rotor Inertia | Weight |
mNm | A | Ohm | mH | mNm | g.Cm² | kg | ||
20mm | 39BYGF0701 | 120 | 0.35 | 25 | 24 | 300 | 18 | 0.11 |
39BYGF0702 | 120 | 0.6 | 12 | 12 | ||||
39BYGF0703 | 120 | 1.0 | 3 | 4 | ||||
22mm | 39BYGF0901 | 180 | 0.4 | 22 | 32 | 300 | 25 | 0.13 |
39BYGF0902 | 180 | 0.6 | 18 | 23 | ||||
39BYGF0903 | 180 | 1.0 | 3.5 | 5.5 | ||||
25mm | 39BYGF1201 | 260 | 0.4 | 30 | 35 | 300 | 32 | 0.15 |
39BYGF1202 | 260 | 0.8 | 20 | 30 | ||||
39BYGF1203 | 260 | 1.2 | 3.5 | 5.5 | ||||
28mm | 39BYGF1501 | 320 | 0.4 | 30 | 50 | 500 | 38 | 0.19 |
39BYGF1502 | 320 | 1 | 5 | 11 | ||||
39BYGF1503 | 320 | 1.5 | 2.5 | 4 | ||||
33mm | 39BYGF2001 | 380 | 0.6 | 30 | 65 | 500 | 50 | 0.21 |
39BYGF2002 | 380 | 1 | 5 | 10 | ||||
39BYGF2003 | 380 | 1.5 | 2.5 | 4.5 | ||||
43mm | 39BYGF3001 | 450 | 0.8 | 20 | 45 | 500 | 68 | 0.26 |
39BYGF3002 | 450 | 1.5 | 6 | 12 | ||||
39BYGF3003 | 450 | 2 | 2 | 4 | ||||
53mm | 39BYGF4001 | 550 | 0.8 | 24 | 52 | 500 | 86 | 0.33 |
39BYGF4002 | 550 | 1.5 | 6.5 | 14 | ||||
39BYGF4003 | 550 | 2.5 | 1 | 3 |







New products from manufacturers at wholesale prices