Share on (1600898241481):
SPECIFICATIONS FOR SF-M3/144(395W-420W) | ||||||||||||
TYPICAL TYPE | SF-MD3/144430 | SF-MD3/144435 | SF-MD3/144440 | SF-MD3/144445 | SF-MD3/144450 | SF-MD3/144455 | ||||||
Max power(Pmax) | 430 | 435 | 440 | 445 | 450 | 455 | ||||||
Max power voltage(Vmp) | 40.60 | 40.80 | 41.00 | 41.20 | 41.40 | 41.60 | ||||||
Max power current(Imp) | 10.60 | 10.67 | 10.74 | 10.80 | 10.97 | 10.94 | ||||||
Open circuit voltage(Voc) | 49.20 | 49.40 | 49.60 | 49.80 | 50.00 | 50.20 | ||||||
Short circuit current(Isc) | 11.19 | 11.26 | 11.33 | 11.40 | 11.47 | 11.52 | ||||||
Moudle efficienvy(%) | 19.30 | 19.60 | 19.80 | 20.00 | 20.22 | 20.45 | ||||||
Power tolerance | 0~+5w | |||||||||||
Max system voltage | DC1500V | |||||||||||
Maximum Series Fuse Rating | 20A | |||||||||||
Dimensions | 2115×1052×35/40mm | |||||||||||
Weight | 24kgs | |||||||||||
Front glass | High transparency solar glass 3.2mm (0.13 inches) | |||||||||||
Frame | Silver, anodized aluminium alloy | |||||||||||
Output cables | TUV\u007F1×4.0mm2,\u007FLength:\u007F300mm\u007For\u007FCustomized\u007FLength | |||||||||||
Junction box | IP68 | |||||||||||
Cell type | Monocrystalline silicon 83×166mm | |||||||||||
Number of cells | 144 cells in series | |||||||||||
Warranty | 10years of product defects in materials & workmanship 10years for 90% of warranted minimum power output 25years for 80% of warranted minimum power output |
New products from manufacturers at wholesale prices