Share on (1600898583160):









Model | 100L | 200L | 500L | 1000L | 2000L | 5000L | 10000L | 20000L | |||||||
Diameter (mm) | 400 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2300 | |||||||
Height (mm) | 2000 | 2300 | 2650 | 2900 | 3800 | 4480 | 5250 | 6550 | |||||||
No. of blending paddle | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | |||||||
Rotation speed of blending (r/min) | 20-300 | ||||||||||||||
Motor power (Kw) | 0.55 | 0.75 | 1.1 | 1.5 | 3 | 5.5 | 7.5 | 7.5 | |||||||
Pressure in jacket (MPa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
Pressure in tank (MPa) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||






New products from manufacturers at wholesale prices