Share on (1600901118020):
Model No. | LMG-D-1.875 | LMG-D-2.5 | LMG-D-2.18 | LMG-D-3.75 |
Dimension(L*W*H mm) | 1875*1060*2100 | 2500*1060*2100 | 2813*1060*2100 | 3750*1060*2100 |
Exterior | powder-coated Steel Plate | powder-coated Steel Plate | powder-coated Steel Plate | powder-coated Steel Plate |
Interior | Steel Plate | Steel Plate | Steel Plate | Steel Plate |
Insulation | Polyurethane foam | Polyurethane foam | Polyurethane foam | Polyurethane foam |
Weight(kg) | 370 | 497 | 600 | 740 |
Refrigerant | R404a | R404a | R404a | R404a |
Volume(L) | 1900 | 2600 | 2800 | 3800 |
Temperature | -18~-22℃ | -18~-22℃ | -18~-22℃ | -18~-22℃ |
Power Supply | 220V/50Hz;110V/60Hz | 220V/50Hz;110V/60Hz | 220V/50Hz;110V/60Hz | 220V/50Hz;110V/60Hz |
New products from manufacturers at wholesale prices