Share on (1600901240091):
item | value |
Place of Origin | China |
Type | Petroleum Coke |
Calory (J) | 7400 |
Sulphur Content (%) | 0.33 |
Ash Content (%) | 0.5 |
Fixed Carbon (%) | 98 |
Moisture (%) | 0.5 |
Phosphorus Content (%) | 0.021 |
Volatile Matter (%) | 1 |
Abrasive Resistance | M10<7% |
Crushing Strength | M40>92% |
Brand Name | GD |
Product name | Calcined Petroleum Coke |
Size | Requirment |
Feature | Low Sulfur Low Ash |
Application | Smelting Steel |
Place of Orgin | Shandong China |
HS CODE | 38011000 |
MOQ | 1*20FCL |





New products from manufacturers at wholesale prices