Share on (1600904101093):
Product Name | Reinforced Steel Rebar,Deformed Steel Rebars,Rebar | ||||||
Standard | BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a,etc | ||||||
Material | HRB500E/HRB400E/20MnSi/20MnV/25MnSi/BS20MnSi,etc | ||||||
Size | 6mm,8mm,10mm, 12mm, 13mm, 14mm, 16mm, 20mm, 22mm, 25mm, 30mm, 32mm, 40mm,50mm,etc | ||||||
Length | 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques | ||||||
Grade | Grade A, Grade B, Grade C | ||||||
Section Shape | Spiral Shap,Herringbone Shap,Crescent Shap | ||||||
Technique | Hot Ribbed Steel Rebar | ||||||
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | ||||||
Packing | Bundle, or with all kinds of colors PVC or as your requirements | ||||||
Certificates | ISO certificate,SGS certificate, Alibaba certificate,etc | ||||||
Delivery Time | Within 7days | ||||||
Payment Terms | TT/LC/After copy of BL,etc | ||||||


Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) |
6 | 0.222 | 2.665 | 375 |
8 | 0.395 | 4.739 | 211 |
10 | 0.617 | 7.404 | 135 |
12 | 0.888 | 10.662 | 94 |
14 | 1.209 | 14.512 | 69 |
16 | 1.580 | 18.954 | 53 |
18 | 1.999 | 23.989 | 42 |
20 | 2.468 | 29.616 | 34 |
22 | 2.968 | 35.835 | 28 |
25 | 3.856 | 46.275 | 22 |
28 | 4.837 | 58.047 | 17 |
30 | 5.553 | 66.636 | 15 |
32 | 6.318 | 75.817 | 13 |
40 | 9.872 | 118.464 | 8 |
45 | 12.494 | 149.931 | 7 |


















New products from manufacturers at wholesale prices