Share on (1600907268958):
Product Specification | ||||
Model | AS-500W | AS-1000W | ||
Output voltage | AC230V | AC230V | ||
Output power | 350W | 650W | ||
Peak power | 500W | 1000W | ||
Output frequency | 50Hz | 50Hz | ||
USB interface | DC5V 1A | DC5V 1A | ||
NO-load current | <0.3A | <0.5A | ||
Working volt | DC12V | DC12V | ||
Voltage range | 10.5-15V | 10.5-15V | ||
Alarm voltage | 10.5V | 10.5V | ||
low-voltage | 10V | 10V | ||
Overvoltage | 16V | 16V | ||
Efficiency | >85% | |||
Size/PCS | 20.3*11.2*5.5CM | 22.5*11.2*5.5CM | ||
Weight /PCS | 0.5KG | 0.65KG | ||
Output waveform | Modified sine wave | |||






New products from manufacturers at wholesale prices