Share on (1600908980591):











HARDWARE | ||||||||
Number of Device | 4 internal | |||||||
Bus Type | PCI Express x4 | |||||||
Compatible Drive Types | U.2 (PCIe_NVMe SSD, SFF-8639) | |||||||
CONNECTOR(S) | ||||||||
Drive Connectors | SFF-8639 | |||||||
Host Bus | PCI Express x4 | |||||||
Environmental Parameter | ||||||||
Humidity | 15% ~ 90% | |||||||
Operating Temperature | 5°C to 50°C (41°F to 122°F) | |||||||
Storage Temperature | -25°C to 70°C (-13°F to -158°F) | |||||||
Physical Features | ||||||||
weight (g) | 57g | |||||||
Order Information | ||||||||
M/N | Description | |||||||
LRNV9411 | Four-Lane PCIe NVMe SSD Adapter Card with U.2 SFF-8639 Interface | |||||||
PS: The above details is just for reference,if there is any change,no inform will have. | ||||||||








New products from manufacturers at wholesale prices